Care Management Group - 26 Beltinge Road - Herne Bay
Compare with other Care Homes UK
Compare
Compare
Care Management Group - 26 Beltinge Road - Herne Bay | VS | Care Homes UK |
General | |||
Street Address | 26 Beltinge Road, Herne Bay, Kent, Ct6 6db | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Herne Bay | 0.3% Care Homes UK have Herne Bay | |
Local Authority Area | Kent | ||
Single Rooms |
11
|
24.84
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents |
||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour | ||
Specialisms/services | Diagnostic And/or Screening Services Learning Disabilities |
||
Last Inspection Date | 6 January 2012, 6 January 2012, 7 May 2011 | ||
Last Report Date | 10 February 2012, 17 August 2011, 11 July 2011 | ||
Organisation | Care Management Group | 0.2% Care Homes UK have Care Management Group | |
website | care Management Group - 26 Beltinge Road Website | ||
Contact details | |||
Phone | (01227) 375210 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|