Carlton Autistic Care Centre - Huddersfield
Compare with other Care Homes UK
Compare
Compare
Carlton Autistic Care Centre - Huddersfield | VS | Care Homes UK |
General | |||
Street Address | 23 Greenway, Milnsbridge | ||
Local Authority / Social Services | Kirklees Council | 0.7% Care Homes UK have Kirklees Council | |
Locality | Huddersfield | 0.3% Care Homes UK have Huddersfield | |
Local Authority Area | Kirklees | ||
Single Rooms |
16
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Facilities & Services | Day Care Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Alcohol Dependence (past Or Present), Asperger Syndrome, Autism/asd, Challenging Behaviour, Epilepsy, Schizophrenia | ||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 21 June 2011 | ||
Last Report Date | 26 August 2011 | ||
Organisation | Carlton Nursing Homes Limited | 0% Care Homes UK have Carlton Nursing Homes Limited | |
website | carlton Autistic Care Centre Website | ||
Contact details | |||
Address | 23 Greenway, Milnsbridge, Huddersfield, West Yorkshire, Hd3 4rz | ||
Phone | (01484) 649899 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|