Carlton Close Care Home - Newark
Compare with other Care Homes UK
Compare
Compare
Carlton Close Care Home - Newark | VS | Care Homes UK |
General | |||
Street Address | 15-16 Carlton Close, Newark, Nottinghamshire, Ng24 4hg | ||
Local Authority / Social Services | Nottinghamshire County Council | 1.9% Care Homes UK have Nottinghamshire County Council | |
Locality | Newark | 0.2% Care Homes UK have Newark | |
Local Authority Area | Nottinghamshire | ||
Single Rooms |
12
|
24.84
|
|
Admission Information | Additional Physical Needs Catered For. | ||
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 12 October 2011 | ||
Last Report Date | 8 December 2011 | ||
Organisation | Royal Mencap Society | 0.6% Care Homes UK have Royal Mencap Society | |
website | royal Mencap Society - 15-16 Carlton Close Website | ||
Contact details | |||
Phone | (01636) 613731 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|