Cartref House - Sittingbourne
Compare with other Care Homes UK
Compare
Compare
Cartref House - Sittingbourne | VS | Care Homes UK |
General | |||
Street Address | 22 London Road | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Sittingbourne | 0.1% Care Homes UK have Sittingbourne | |
Local Authority Area | Kent | ||
Single Rooms |
6
|
24.84
|
|
Admission Information | Residents Aged 16 Years And Over. | ||
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 10 October 2011 | ||
Last Report Date | 14 November 2011 | ||
Organisation | Cartref Homes Uk Limited | 0% Care Homes UK have Cartref Homes UK Limited | |
website | cartref House Website | ||
Contact details | |||
Address | 22 London Road, Sittingbourne, Kent, Me10 1na | ||
Phone | (01795) 477966 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|