Castle Meadows - Dudley
Compare with other Care Homes UK
Compare
Compare
Castle Meadows - Dudley | VS | Care Homes UK |
General | |||
Street Address | Dibdale Road | ||
Local Authority / Social Services | Dudley Metropolitan Borough Council | 0.5% Care Homes UK have Dudley Metropolitan Borough Council | |
Locality | Dudley | 0.2% Care Homes UK have Dudley | |
Local Authority Area | Dudley | ||
Single Rooms |
45
|
24.84
|
|
Rooms with ensuite WC |
42
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 30 March 2012, 22 September 2011 | ||
Last Report Date | 21 May 2012, 30 January 2012 | ||
Organisation | Mimosa Health Care Group Limited | 0% Care Homes UK have Mimosa Health Care Group Limited | |
website | castle Meadows Website | ||
Contact details | |||
Address | 112 Dibdale Road, Dudley, West Midlands, Dy1 2ru | ||
Phone | 0345 293 7642 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Improvements Required | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|