Caton House Nursing Home - Milton Keynes
Compare with other Care Homes UK
Compare
Compare
Caton House Nursing Home - Milton Keynes | VS | Care Homes UK |
General | |||
Street Address | 37 Epsom Grove, Chepstow Drive, Bletchley | ||
Local Authority / Social Services | Milton Keynes Council | 0.2% Care Homes UK have Milton Keynes Council | |
Locality | Milton Keynes | 0.2% Care Homes UK have Milton Keynes | |
Local Authority Area | Milton Keynes | ||
Single Rooms |
54
|
24.84
|
|
Rooms with ensuite WC |
61
|
22.21
|
|
Shared Rooms |
7
|
3.41
|
|
Admission Information | Not Registered For Emi. | ||
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Multiple Sclerosis, Parkinson's Disease, Stroke | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 27 July 2012, 28 September 2011 | ||
Last Report Date | 23 August 2012, 27 October 2011 | ||
Organisation | Sanctuary Care Limited | 0.5% Care Homes UK have Sanctuary Care Limited | |
website | caton House Nursing Home Website | ||
Contact details | |||
Address | 37 Epsom Grove, Bletchley, Milton Keynes, Buckinghamshire, Mk3 5nr | ||
Phone | (01908) 630670 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|