Cawood House - Stockport
Compare with other Care Homes UK
Compare
Compare
Cawood House - Stockport | VS | Care Homes UK |
General | |||
Street Address | Lapwing Lane, Brinnington | ||
Local Authority / Social Services | Stockport Metropolitan Borough Council | 0.3% Care Homes UK have Stockport Metropolitan Borough Council | |
Locality | Stockport | 0.3% Care Homes UK have Stockport | |
Local Authority Area | Stockport | ||
Single Rooms |
42
|
24.84
|
|
Rooms with ensuite WC |
8
|
22.21
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 25 July 2012 | ||
Last Report Date | 3 September 2012 | ||
Organisation | Borough Care Limited | 0.1% Care Homes UK have Borough Care Limited | |
website | cawood House Website | ||
Contact details | |||
Address | Lapwing Lane, Brinnington, Stockport, Greater Manchester, Sk5 8jy | ||
Phone | (0161) 430 5441 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|