Cecil Court - Richmond
Compare with other Care Homes UK
Compare
Compare
Cecil Court - Richmond | VS | Care Homes UK |
General | |||
Street Address | 4 Priory Road, Kew, Richmond, Surrey, Tw9 3dg | ||
Local Authority / Social Services | London Borough Of Richmond Upon Thames Council | 0.2% Care Homes UK have London Borough of Richmond upon Thames Council | |
Locality | Richmond | 0.1% Care Homes UK have Richmond | |
Local Authority Area | Richmond-upon-thames | ||
Single Rooms |
45
|
24.84
|
|
Rooms with ensuite WC |
45
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 November 2011 | ||
Last Report Date | 28 November 2011 | ||
Organisation | Central & Cecil Housing Trust | 0.1% Care Homes UK have Central & Cecil Housing Trust | |
website | cecil Court Website | ||
Contact details | |||
Phone | (020) 8940 5242 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|