Cedar Court Dementia Care Home - Burton-on-Trent
Compare with other Care Homes UK
Compare
Compare
Cedar Court Dementia Care Home - Burton-on-Trent | VS | Care Homes UK |
General | |||
Street Address | Bretby Park, Bretby, Swadlincote, Derbyshire, De15 0qx | ||
Local Authority / Social Services | Derbyshire County Council | 1.7% Care Homes UK have Derbyshire County Council | |
Locality | Burton-on-trent | 0.2% Care Homes UK have Burton-on-Trent | |
Local Authority Area | Derbyshire | ||
Single Rooms |
26
|
24.84
|
|
Rooms with ensuite WC |
26
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 2 July 2012, 16 February 2012 | ||
Last Report Date | 18 September 2012, 7 August 2012, 16 April 2012 | ||
Organisation | Your Health Limited | 0% Care Homes UK have Your Health Limited | |
website | cedar Court Nursing Home Website | ||
Contact details | |||
Phone | (01283) 229522 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|