Cedar House - Sunderland
Compare with other Care Homes UK
Compare
Compare
Cedar House - Sunderland | VS | Care Homes UK |
General | |||
Street Address | 3-4 The Cedars, Ashbrooke, Sunderland, Tyne And Wear, Sr2 7tw | ||
Local Authority / Social Services | Sunderland City Council | 0.5% Care Homes UK have Sunderland City Council | |
Locality | Sunderland | 0.4% Care Homes UK have Sunderland | |
Local Authority Area | Sunderland | ||
Single Rooms |
29
|
24.84
|
|
Rooms with ensuite WC |
25
|
22.21
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Challenging Behaviour, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 November 2011 | ||
Last Report Date | 7 December 2011 | ||
Organisation | Parkside Care Limited | 0% Care Homes UK have Parkside Care Limited | |
website | cedar House Care Home Website | ||
Contact details | |||
Phone | (0191) 565 5385 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|