Cedars Care Home - Doncaster
Compare with other Care Homes UK
Compare
Compare
Cedars Care Home - Doncaster | VS | Care Homes UK |
General | |||
Street Address | Cedar Road, Balby | ||
Local Authority / Social Services | Doncaster Metropolitan Borough Council | 0.4% Care Homes UK have Doncaster Metropolitan Borough Council | |
Locality | Doncaster | 0.5% Care Homes UK have Doncaster | |
Local Authority Area | Doncaster | ||
Single Rooms |
62
|
24.84
|
|
Rooms with ensuite WC |
64
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | Under 65. | ||
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 June 2012, 14 September 2011, 14 July 2011 | ||
Last Report Date | 5 July 2012, 14 October 2011, 1 August 2011 | ||
Organisation | Four Seasons Health Care (england) Limited | 0.2% Care Homes UK have Four Seasons Health Care (England) Limited | |
website | cedars Care Home Website | ||
Contact details | |||
Address | Cedar Road, Doncaster, South Yorkshire, Dn4 9hu | ||
Phone | (01302) 310668 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|