Chapel Garth EMI Residential Home - Doncaster
Compare with other Care Homes UK
Compare
Compare
Chapel Garth EMI Residential Home - Doncaster | VS | Care Homes UK |
General | |||
Street Address | Central Avenue, Bentley | ||
Local Authority / Social Services | Doncaster Metropolitan Borough Council | 0.4% Care Homes UK have Doncaster Metropolitan Borough Council | |
Locality | Doncaster | 0.5% Care Homes UK have Doncaster | |
Local Authority Area | Doncaster | ||
Single Rooms |
33
|
24.84
|
|
Rooms with ensuite WC |
7
|
22.21
|
|
Facilities & Services | Day Care Respite Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Challenging Behaviour, Epilepsy, Hearing Impairment, Huntington's Disease, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 August 2012, 22 June 2012 | ||
Last Report Date | 19 September 2012, 23 July 2012 | ||
Organisation | Best Care Uk Limited | 0% Care Homes UK have Best Care UK Limited | |
website | chapel Garth Emi Residential Home Website | ||
Contact details | |||
Address | Central Avenue, Bentley, Doncaster, South Yorkshire, Dn5 0ar | ||
Phone | (01302) 872147 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|