Chapel Hill Project - Dartford
Compare with other Care Homes UK
Compare
Compare
Chapel Hill Project - Dartford | VS | Care Homes UK |
General | |||
Street Address | 51-55 Chapel Hill, Crayford, Kent, Da1 4by | ||
Local Authority / Social Services | London Borough Of Bexley Council | 0.2% Care Homes UK have London Borough of Bexley Council | |
Locality | Dartford | 0.1% Care Homes UK have Dartford | |
Local Authority Area | Bexley | ||
Single Rooms |
23
|
24.84
|
|
Rooms with ensuite WC |
18
|
22.21
|
|
Facilities & Services | Respite Care Independent Living Training Own Gp If Required Smoking Not Permitted Close To Local Shops Near Public Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Anorexia/bulimia/self Harming, Asperger Syndrome, Challenging Behaviour, Schizophrenia | ||
Specialisms/services | Mental Health Conditions | ||
Last Inspection Date | 14 June 2012 | ||
Last Report Date | 20 June 2012 | ||
Organisation | Together Working For Wellbeing | 0.1% Care Homes UK have Together Working for Wellbeing | |
website | chapel Hill Care Home Website | ||
Contact details | |||
Phone | (01322) 553201 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|