Charlotte James Care Home - Burton-on-Trent
Compare with other Care Homes UK
Compare
Compare
Charlotte James Care Home - Burton-on-Trent | VS | Care Homes UK |
General | |||
Street Address | Oakhurst, Shobnall Road, Burton Upon Trent, Staffordshire, De14 2bb | ||
Local Authority / Social Services | Staffordshire County Council | 1.6% Care Homes UK have Staffordshire County Council | |
Locality | Burton-on-trent | 0.2% Care Homes UK have Burton-on-Trent | |
Local Authority Area | Staffordshire | ||
Single Rooms |
16
|
24.84
|
|
Rooms with ensuite WC |
7
|
22.21
|
|
Shared Rooms |
6
|
3.41
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | Filipino | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 22 August 2012, 30 May 2012 | ||
Last Report Date | 29 September 2012, 25 June 2012 | ||
Organisation | Four Seasons Homes No 4 Limited | 0.1% Care Homes UK have Four Seasons Homes No 4 Limited | |
website | charlotte James Care Home Website | ||
Contact details | |||
Phone | (01283) 569417 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|