Chasefield House - Bristol
Compare with other Care Homes UK
Compare
Compare
Chasefield House - Bristol | VS | Care Homes UK |
General | |||
Street Address | Fishponds Road | ||
Local Authority / Social Services | Bristol City Council | 0.7% Care Homes UK have Bristol City Council | |
Locality | Bristol | 1.3% Care Homes UK have Bristol | |
Local Authority Area | Bristol | ||
Single Rooms |
5
|
24.84
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Day Care Physiotherapy Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 15 May 2012 | ||
Last Report Date | 11 June 2012 | ||
Organisation | Milestones Trust | 0.2% Care Homes UK have Milestones Trust | |
website | chasefield House Website | ||
Contact details | |||
Address | 888 Fishponds Road, Fishponds, Bristol, Bs16 3xb | ||
Phone | (0117) 965 3750 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|