Chatsworth Lodge - Chesterfield
Compare with other Care Homes UK
Compare
Compare
Chatsworth Lodge - Chesterfield | VS | Care Homes UK |
General | |||
Street Address | 410 Chatsworth Road, Chesterfield, Derbyshire, S40 3bq | ||
Local Authority / Social Services | Derbyshire County Council | 1.7% Care Homes UK have Derbyshire County Council | |
Locality | Chesterfield | 0.5% Care Homes UK have Chesterfield | |
Local Authority Area | Derbyshire | ||
Single Rooms |
38
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile |
||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 15 May 2012 | ||
Last Report Date | 1 June 2012 | ||
Organisation | Leyton Health Care (no 3) Limited | 0% Care Homes UK have Leyton Health Care (No 3) Limited | |
website | chatsworth Lodge Nursing Home Website | ||
Contact details | |||
Phone | (01246) 556655 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|