Chegworth Nursing Home - Sutton
Compare with other Care Homes UK
Compare
Compare
Chegworth Nursing Home - Sutton | VS | Care Homes UK |
General | |||
Street Address | 23 Downs Side | ||
Local Authority / Social Services | London Borough Of Sutton Council | 0.4% Care Homes UK have London Borough of Sutton Council | |
Locality | Sutton | 0.2% Care Homes UK have Sutton | |
Local Authority Area | Sutton | ||
Single Rooms |
29
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Epilepsy, Parkinson's Disease, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Hindi, Polish, Tamil | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 June 2012 | ||
Last Report Date | 21 August 2012 | ||
Organisation | Bayswift Limited | 0% Care Homes UK have Bayswift Limited | |
website | chegworth Nursing Home Website | ||
Contact details | |||
Address | 23 Downs Side, Cheam, Surrey, Sm2 7eh | ||
Phone | (020) 8642 9453 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|