Chelston Park Nursing & Residential Home - Wellington
Compare with other Care Homes UK
Compare
Compare
Chelston Park Nursing & Residential Home - Wellington | VS | Care Homes UK |
General | |||
Street Address | West Buckland Road, Wellington, Somerset, Ta21 9ph | ||
Local Authority / Social Services | Somerset County Council | 1.6% Care Homes UK have Somerset County Council | |
Locality | Wellington | 0.1% Care Homes UK have Wellington | |
Local Authority Area | Somerset | ||
Single Rooms |
76
|
24.84
|
|
Rooms with ensuite WC |
26
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Facilities & Services | Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Parkinson's Disease, Stroke | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 29 June 2011 | ||
Last Report Date | 6 December 2011 | ||
Organisation | Chelston Park Nursing & Residential Home Limited | 0% Care Homes UK have Chelston Park Nursing & Residential Home Limited | |
website | chelston Park Nursing And Residential Home - Chelston Gardens Dementia Nursing Home Website | ||
Contact details | |||
Phone | (01823) 667066 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|