Cherry Trees - Burnham-on-Sea
Compare with other Care Homes UK
Compare
Compare
Cherry Trees - Burnham-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 28 Berrow Road | ||
Local Authority / Social Services | Somerset County Council | 1.6% Care Homes UK have Somerset County Council | |
Locality | Burnham-on-sea | 0.2% Care Homes UK have Burnham-on-Sea | |
Local Authority Area | Somerset | ||
Single Rooms |
9
|
24.84
|
|
Admission Information | Over 18 Years Old With A Diagnosis Of Autistic Spectrum. Male Only. | ||
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Autism/asd | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 24 May 2012, 14 December 2011 | ||
Last Report Date | 28 June 2012, 17 January 2012 | ||
Organisation | National Autistic Society | 0.1% Care Homes UK have National Autistic Society | |
website | cherry Trees Website | ||
Contact details | |||
Phone | (01278) 792962 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|