Cherry Trees Care Home - Barnsley
Compare with other Care Homes UK
Compare
Compare
Cherry Trees Care Home - Barnsley | VS | Care Homes UK |
General | |||
Street Address | Cherrys Road, Cundy Cross | ||
Local Authority / Social Services | Barnsley Metropolitan Borough Council | 0.4% Care Homes UK have Barnsley Metropolitan Borough Council | |
Locality | Barnsley | 0.3% Care Homes UK have Barnsley | |
Local Authority Area | Barnsley | ||
Single Rooms |
69
|
24.84
|
|
Rooms with ensuite WC |
37
|
22.21
|
|
Shared Rooms |
10
|
3.41
|
|
Facilities & Services | Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 October 2011 | ||
Last Report Date | 21 November 2011 | ||
Organisation | Four Seasons (dfk) Limited | 0.1% Care Homes UK have Four Seasons (DFK) Limited | |
website | cherry Trees Care Home Website | ||
Contact details | |||
Address | Cherrys Road, Gundy Cross, Barnsley, South Yorkshire, S71 5qu | ||
Phone | (01226) 704000 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|