Cherrydale - Leek
Compare with other Care Homes UK
Compare
Compare
Cherrydale - Leek | VS | Care Homes UK |
General | |||
Street Address | Springfield Road, Stafford, Staffordshire, St13 6lq | ||
Local Authority / Social Services | Staffordshire County Council | 1.6% Care Homes UK have Staffordshire County Council | |
Locality | Leek | 0.1% Care Homes UK have Leek | |
Local Authority Area | Staffordshire | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
4
|
22.21
|
|
Admission Information | Social Services Referral Only | ||
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Visual Impairment | ||
Specialisms/services | Dementia Learning Disabilities Physical Disabilities |
||
Last Inspection Date | 12 July 2011 | ||
Last Report Date | 24 August 2011 | ||
Organisation | Staffordshire County Council | 0.1% Care Homes UK have Staffordshire County Council | |
website | greenfield House Website | ||
Contact details | |||
Phone | (01538) 385916 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|