Cheviot Court - South Shields
Compare with other Care Homes UK
Compare
Compare
Cheviot Court - South Shields | VS | Care Homes UK |
General | |||
Street Address | 63 Horsley Hill Square | ||
Local Authority / Social Services | South Tyneside Metropolitan Borough Council | 0.2% Care Homes UK have South Tyneside Metropolitan Borough Council | |
Locality | South Shields | 0.1% Care Homes UK have South Shields | |
Local Authority Area | South Tyneside | ||
Single Rooms |
73
|
24.84
|
|
Rooms with ensuite WC |
73
|
22.21
|
|
Facilities & Services | Respite Care Separate Emi Unit Own Gp If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Challenging Behaviour, Epilepsy, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Learning Disabilities Mental Health Conditions Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 13 September 2012, 24 February 2012 | ||
Last Report Date | 31 August 2012, 31 August 2012, 2 April 2012 | ||
Organisation | Care Uk Community Partnerships Limited | 0.5% Care Homes UK have Care UK Community Partnerships Limited | |
website | cheviot Court Website | ||
Contact details | |||
Address | Horsley Hill Square, South Shields, Tyne And Wear, Ne34 6rf | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|