Chichester Court Care Home - South Shields
Compare with other Care Homes UK
Compare
Compare
Chichester Court Care Home - South Shields | VS | Care Homes UK |
General | |||
Street Address | 111 Chichester Road, South Shields, Tyne And Wear, Ne33 4he | ||
Local Authority / Social Services | South Tyneside Metropolitan Borough Council | 0.2% Care Homes UK have South Tyneside Metropolitan Borough Council | |
Locality | South Shields | 0.1% Care Homes UK have South Shields | |
Local Authority Area | South Tyneside | ||
Single Rooms |
48
|
24.84
|
|
Rooms with ensuite WC |
50
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 8 March 2012, 21 November 2011, 21 July 2011, 3 February 2011 | ||
Last Report Date | 25 April 2012, 9 December 2011, 20 September 2011, 21 March 2011 | ||
Organisation | Grandcross Limited | 0.1% Care Homes UK have Grandcross Limited | |
website | chichester Court Care Home Website | ||
Contact details | |||
Phone | (0191) 454 5882 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 20 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|