Chilterns End - Henley-on-Thames
Compare with other Care Homes UK
Compare
Compare
Chilterns End - Henley-on-Thames | VS | Care Homes UK |
General | |||
Street Address | Greys Road, Henley-on-thames, Oxfordshire, Rg9 1qr | ||
Local Authority / Social Services | Oxfordshire County Council | 0.9% Care Homes UK have Oxfordshire County Council | |
Locality | Henley-on-thames | 0% Care Homes UK have Henley-on-Thames | |
Local Authority Area | Oxfordshire | ||
Single Rooms |
46
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Admission Information | No Mental Health Clients. | ||
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 29 November 2011 | ||
Last Report Date | 28 December 2011 | ||
Organisation | Orders Of St John Care Trust | 0.4% Care Homes UK have Orders of St John Care Trust | |
website | osjct Chilterns End - Oxfordshire Website | ||
Contact details | |||
Phone | (01491) 574066 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|