Choice Care Home - Torquay
Compare with other Care Homes UK
Compare
Compare
Choice Care Home - Torquay | VS | Care Homes UK |
General | |||
Street Address | Cary Avenue, Babbacombe, Torquay, Devon, Tq1 3qt | ||
Local Authority / Social Services | Torbay Council | 0.5% Care Homes UK have Torbay Council | |
Locality | Torquay | 0.3% Care Homes UK have Torquay | |
Local Authority Area | Torbay | ||
Single Rooms |
18
|
24.84
|
|
Rooms with ensuite WC |
21
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Bipolar/manic Depression, Cancer Care, Epilepsy, Hearing Impairment, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Profound & Multiple Learning Disabilties, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Bulgarian | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 August 2012 | ||
Last Report Date | 25 September 2012 | ||
Organisation | Rosepost Healthcare Limited | 0% Care Homes UK have Rosepost Healthcare Limited | |
website | choice Care Home Website | ||
Contact details | |||
Phone | (01803) 403026 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|