Christchurch Court - Northampton
Compare with other Care Homes UK
Compare
Compare
Christchurch Court - Northampton | VS | Care Homes UK |
General | |||
Street Address | Abington, Northampton, Northamptonshire, Nn1 5ll | ||
Local Authority / Social Services | Northamptonshire County Council | 1.9% Care Homes UK have Northamptonshire County Council | |
Locality | Northampton | 0.7% Care Homes UK have Northampton | |
Local Authority Area | Northamptonshire | ||
Single Rooms |
21
|
24.84
|
|
Rooms with ensuite WC |
21
|
22.21
|
|
Admission Information | Wheelchair Use Within Home. | ||
Facilities & Services | Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Head/brain Injury | ||
Languages Spoken (other than English) | French, Portuguese, Arabic | ||
Specialisms/services | Mental Health Conditions Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 21 December 2011 | ||
Last Report Date | 11 April 2012 | ||
Organisation | Christchurch Court Limited | 0% Care Homes UK have Christchurch Court Limited | |
website | christchurch Court - 2 Christchurch Road Website | ||
Contact details | |||
Phone | 0844 264 0533 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|