Clare Court Care Centre - Birmingham
Compare with other Care Homes UK
Compare
Compare
Clare Court Care Centre - Birmingham | VS | Care Homes UK |
General | |||
Street Address | Clinton Street, Winson Green, Birmingham, West Midlands, B18 4bj | ||
Local Authority / Social Services | Birmingham City Council | 2.2% Care Homes UK have Birmingham City Council | |
Locality | Birmingham | 2.2% Care Homes UK have Birmingham | |
Local Authority Area | Birmingham | ||
Single Rooms |
79
|
24.84
|
|
Rooms with ensuite WC |
79
|
22.21
|
|
Facilities & Services | Palliative Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Epilepsy, Multiple Sclerosis, Parkinson's Disease, Stroke | ||
Languages Spoken (other than English) | Punjabi, Hindi, French | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 13 January 2012, 21 June 2011 And 18 September 2012 | ||
Last Report Date | 23 March 2012, 21 July 2011 | ||
Organisation | Restful Homes (birmingham) Limited | 0% Care Homes UK have Restful Homes (Birmingham) Limited | |
website | clare Court Care Centre Website | ||
Contact details | |||
Phone | (0121) 554 9101 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|