Claremont Nursing Home - Pudsey
Compare with other Care Homes UK
Compare
Compare
Claremont Nursing Home - Pudsey | VS | Care Homes UK |
General | |||
Street Address | New Street, Farsley | ||
Local Authority / Social Services | Leeds City Council | 1.1% Care Homes UK have Leeds City Council | |
Locality | Pudsey | 0.1% Care Homes UK have Pudsey | |
Local Authority Area | Leeds | ||
Single Rooms |
53
|
24.84
|
|
Rooms with ensuite WC |
58
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 28 May 2012, 12 March 2012, 11 February 2012, 19 December 2011, 19 July 2011, 4 April 2011 | ||
Last Report Date | 26 June 2012, 30 April 2012, 27 March 2012, 1 February 2012, 30 September 2011, 16 May 2011 | ||
Organisation | Park Homes Uk Limited | 0% Care Homes UK have Park Homes UK Limited | |
website | claremont Care Home Website | ||
Contact details | |||
Phone | (0113) 236 0200 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 20 | Meeting This Standard | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|