Claybourne - Stoke-on-Trent
Compare with other Care Homes UK
Compare
Compare
Claybourne - Stoke-on-Trent | VS | Care Homes UK |
General | |||
Street Address | Turnhurst Road, Chell | ||
Local Authority / Social Services | Stoke On Trent City Council | 0.4% Care Homes UK have Stoke on Trent City Council | |
Locality | Stoke-on-trent | 0.7% Care Homes UK have Stoke-on-Trent | |
Local Authority Area | Stoke-on-trent | ||
Single Rooms |
46
|
24.84
|
|
Rooms with ensuite WC |
46
|
22.21
|
|
Facilities & Services | Day Care Own Gp If Required Close To Local Shops Near Public Transport Wheelchair Access Gardens For Residents Residents Kitchenette |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 11 August 2011 | ||
Last Report Date | 22 September 2011 | ||
Organisation | Methodist Homes | 0.6% Care Homes UK have Methodist Homes | |
website | claybourne Website | ||
Contact details | |||
Address | Turnhurst Road, Chell, Stoke On Trent, Staffordshire, St6 6la | ||
Phone | (01782) 790500 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|