Cleveland House - Broadstairs
Compare with other Care Homes UK
Compare
Compare
Cleveland House - Broadstairs | VS | Care Homes UK |
General | |||
Street Address | 20-22 Granville Road, Broadstairs., Kent, Ct10 1qb | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Broadstairs | 0.1% Care Homes UK have Broadstairs | |
Local Authority Area | Kent | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
4
|
22.21
|
|
Facilities & Services | Day Care Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Asperger Syndrome, Autism/asd, Down Syndrome, Epilepsy | ||
Languages Spoken (other than English) | French, Romanian | ||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 14 October 2011 | ||
Last Report Date | 17 November 2011 | ||
Organisation | Cleveland House Limited | 0% Care Homes UK have Cleveland House Limited | |
website | cleveland House Limited Website | ||
Contact details | |||
Phone | (01843) 866509 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|