Colcombe Cottage - Beaminster
Compare with other Care Homes UK
Compare
Compare
Colcombe Cottage - Beaminster | VS | Care Homes UK |
General | |||
Street Address | Whetley Road, Broadwindsor, Beaminster, Dorset, Dt8 3qt | ||
Local Authority / Social Services | Dorset County Council | 1.1% Care Homes UK have Dorset County Council | |
Locality | Beaminster | 0% Care Homes UK have Beaminster | |
Local Authority Area | Dorset | ||
Single Rooms |
6
|
24.84
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Autism/asd | ||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 8 August 2011 | ||
Last Report Date | 28 September 2011 | ||
Organisation | The Wessex Autistic Society | 0% Care Homes UK have The Wessex Autistic Society | |
website | the Wessex Autistic Society - Highcroft And Valley View Website | ||
Contact details | |||
Phone | (01308) 867444 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|