Community Care Solutions Limited - 7 Kimbolton Avenue - Bedford
Compare with other Care Homes UK
Compare
Compare
Community Care Solutions Limited - 7 Kimbolton Avenue - Bedford | VS | Care Homes UK |
General | |||
Street Address | 7 Kimbolton Avenue, Bedford, Bedfordshire, Mk40 3ad | ||
Local Authority / Social Services | Bedford Borough Council | 0.4% Care Homes UK have Bedford Borough Council | |
Locality | Bedford | 0.4% Care Homes UK have Bedford | |
Local Authority Area | Bedford | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy, Head/brain Injury | ||
Specialisms/services | Learning Disabilities Physical Disabilities |
||
Last Inspection Date | 25 November 2011 | ||
Last Report Date | 20 December 2011 | ||
Organisation | Community Care Solutions Limited | 0.1% Care Homes UK have Community Care Solutions Limited | |
website | kimbolton Website | ||
Contact details | |||
Phone | (01234) 330890 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|