Conifer Lodge - South Shields
Compare with other Care Homes UK
Compare
Compare
Conifer Lodge - South Shields | VS | Care Homes UK |
General | |||
Street Address | Horsley Hill Square | ||
Local Authority / Social Services | South Tyneside Metropolitan Borough Council | 0.2% Care Homes UK have South Tyneside Metropolitan Borough Council | |
Locality | South Shields | 0.1% Care Homes UK have South Shields | |
Local Authority Area | South Tyneside | ||
Single Rooms |
16
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Asperger Syndrome, Bipolar/manic Depression, Challenging Behaviour, Down Syndrome, Epilepsy, Hearing Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities |
||
Last Inspection Date | 30 August 2012 | ||
Last Report Date | 22 September 2012 | ||
Organisation | Bramble Lodge Care Home Limited | 0% Care Homes UK have Bramble Lodge Care Home Limited | |
website | conifer Lodge Website | ||
Contact details | |||
Phone | (0191) 455 4380 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|