Conifers Rest Home - Manchester
Compare with other Care Homes UK
Compare
Compare
Conifers Rest Home - Manchester | VS | Care Homes UK |
General | |||
Street Address | 253/255 Seymour Grove, Old Trafford | ||
Local Authority / Social Services | Trafford Metropolitan Borough Council | 0.2% Care Homes UK have Trafford Metropolitan Borough Council | |
Locality | Manchester | 1.1% Care Homes UK have Manchester | |
Local Authority Area | Trafford | ||
Single Rooms |
8
|
24.84
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Urdu, Punjabi, Hindi, Malay | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 8 December 2011 | ||
Last Report Date | 10 January 2012 | ||
Organisation | Mrs Santosh Trehan | 0% Care Homes UK have Mrs Santosh Trehan | |
website | conifers Rest Home Website | ||
Contact details | |||
Phone | (0161) 881 9380 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Improvements Required | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|