Conquest Lodge Care Home - March
Compare with other Care Homes UK
Compare
Compare
Conquest Lodge Care Home - March | VS | Care Homes UK |
General | |||
Street Address | Dagless Way, March, Cambridgeshire, Pe15 8qy | ||
Local Authority / Social Services | Cambridgeshire County Council | 0.9% Care Homes UK have Cambridgeshire County Council | |
Locality | March | 0.1% Care Homes UK have March | |
Local Authority Area | Cambridgeshire | ||
Single Rooms |
19
|
24.84
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Autism/asd | ||
Specialisms/services | Learning Disabilities Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 6 January 2011 And 4 October 2011 | ||
Last Report Date | 22 July 2011 | ||
Organisation | Conquest Care Homes (peterborough) Limited | 0% Care Homes UK have Conquest Care Homes (Peterborough) Limited | |
website | conquest Lodge Website | ||
Contact details | |||
Phone | (01354) 659708 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|