Coppelia House - Newton Abbot
Compare with other Care Homes UK
Compare
Compare
Coppelia House - Newton Abbot | VS | Care Homes UK |
General | |||
Street Address | Court Street, Moretonhampstead, Newton Abbot, Devon, Tq13 8lz | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Newton Abbot | 0.3% Care Homes UK have Newton Abbot | |
Local Authority Area | Devon | ||
Single Rooms |
30
|
24.84
|
|
Rooms with ensuite WC |
30
|
22.21
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 7 March 2012, 29 June 2012 | ||
Last Report Date | 10 April 2012, 2 November 2011 | ||
Organisation | Peninsula Care Homes Limited | 0% Care Homes UK have Peninsula Care Homes Limited | |
website | coppelia House Website | ||
Contact details | |||
Phone | (01647) 440729 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|