Copper Beech - Wallasey
Compare with other Care Homes UK
Compare
Compare
Copper Beech - Wallasey | VS | Care Homes UK |
General | |||
Street Address | 75/77 Penkett Road | ||
Local Authority / Social Services | Wirral Metropolitan Borough Council | 0.6% Care Homes UK have Wirral Metropolitan Borough Council | |
Locality | Wallasey | 0.2% Care Homes UK have Wallasey | |
Local Authority Area | Wokingham | ||
Single Rooms |
19
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | No Emergency Admissions. | ||
Facilities & Services | Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Gardens For Residents Television Point In Own Room |
||
Specialisms/services | Dementia Learning Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 March 2012 | ||
Last Report Date | 2 May 2012 | ||
Organisation | Norwood | 0% Care Homes UK have Norwood | |
website | copper Beech Website | ||
Contact details | |||
Address | Ravenswood Village, Nine Mile Ride, Crowthorne, Berkshire, Rg45 6bq | ||
Phone | (01344) 755645 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|