Cornelia Manor RCH - Newport
Compare with other Care Homes UK
Compare
Compare
Cornelia Manor RCH - Newport | VS | Care Homes UK |
General | |||
Street Address | 60 Watergate Road | ||
Local Authority / Social Services | Isle Of Wight Council | 0.4% Care Homes UK have Isle of Wight Council | |
Locality | Newport | 0.1% Care Homes UK have Newport | |
Local Authority Area | Isle Of Wight | ||
Single Rooms |
32
|
24.84
|
|
Rooms with ensuite WC |
29
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Hearing Impairment, Parkinson's Disease, Visual Impairment | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 15 July 2011 | ||
Last Report Date | 26 October 2011 | ||
Organisation | Hillview Care Limited | 0% Care Homes UK have Hillview Care Limited | |
website | cornelia Manor Rch Website | ||
Contact details | |||
Address | 60 Watergate Road, Newport, Isle Of Wight, Po30 1xp | ||
Phone | (01983) 522964 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Improvements Required | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|