Cottingham Hall - Hull
Compare with other Care Homes UK
Compare
Compare
Cottingham Hall - Hull | VS | Care Homes UK |
General | |||
Street Address | 195/197 Cottingham Road | ||
Local Authority / Social Services | Kingston Upon Hull City Council | 0.4% Care Homes UK have Kingston upon Hull City Council | |
Locality | Hull | 0.5% Care Homes UK have Hull | |
Local Authority Area | Kingston-upon-hull | ||
Single Rooms |
23
|
24.84
|
|
Rooms with ensuite WC |
18
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Near Public Transport Lift Gardens For Residents |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 29 August 2012 | ||
Last Report Date | 17 September 2012 | ||
Organisation | Shelphan Resource Limited | 0% Care Homes UK have Shelphan Resource Limited | |
website | cottingham Hall Website | ||
Contact details | |||
Address | 195-197 Cottingham Road, Hull, East Riding Of Yorkshire, Hu5 2eg | ||
Phone | (01482) 441144 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|