Court View - Bristol
Compare with other Care Homes UK
Compare
Compare
Court View - Bristol | VS | Care Homes UK |
General | |||
Street Address | 23 Parkfield Road, Pucklechurch | ||
Local Authority / Social Services | South Gloucestershire Council | 0.4% Care Homes UK have South Gloucestershire Council | |
Locality | Bristol | 1.3% Care Homes UK have Bristol | |
Local Authority Area | South Gloucestershire | ||
Single Rooms |
5
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Facilities & Services | Close To Local Shops Wheelchair Access Gardens For Residents |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 29 March 2012 | ||
Last Report Date | 3 May 2012 | ||
Organisation | Milestones Trust | 0.2% Care Homes UK have Milestones Trust | |
website | court View Website | ||
Contact details | |||
Address | 23 Parkfield Road, Pucklechurch, Bristol, Bs16 9pn | ||
Phone | (0117) 937 4021 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|