Coxbench Hall - Derby
Compare with other Care Homes UK
Compare
Compare
Coxbench Hall - Derby | VS | Care Homes UK |
General | |||
Street Address | Alfreton Road, Coxbench | ||
Local Authority / Social Services | Derbyshire County Council | 1.7% Care Homes UK have Derbyshire County Council | |
Locality | Derby | 0.5% Care Homes UK have Derby | |
Local Authority Area | Derbyshire | ||
Single Rooms |
35
|
24.84
|
|
Rooms with ensuite WC |
33
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Sheltered Housing Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 11 April 2011 | ||
Last Report Date | 20 July 2011 | ||
Organisation | Coxbench Hall Limited | 0% Care Homes UK have Coxbench Hall Limited | |
website | coxbench Hall Website | ||
Contact details | |||
Address | Alfreton Road, Coxbench, Derby, Derbyshire, De21 5bb | ||
Phone | (01332) 880200 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|