Coxley House - London
Compare with other Care Homes UK
Compare
Compare
Coxley House - London | VS | Care Homes UK |
General | |||
Street Address | 28 Bow Road, Bow | ||
Local Authority / Social Services | London Borough Of Tower Hamlets Council | 0.1% Care Homes UK have London Borough of Tower Hamlets Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Tower Hamlets | ||
Single Rooms |
13
|
24.84
|
|
Rooms with ensuite WC |
13
|
22.21
|
|
Admission Information | Community Mental Health Teams. Ages 18+. | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Mental Health Conditions | ||
Last Inspection Date | 16 September 2011 | ||
Last Report Date | 23 October 2011 | ||
Organisation | East Living Limited | 0% Care Homes UK have East Living Limited | |
website | coxley House Website | ||
Contact details | |||
Address | Coxley House, 28 Bow Road, Bow, E3 4ln | ||
Phone | (020) 8472 9648 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|