Cranstoun - Oak Lodge - London
Compare with other Care Homes UK
Compare
Compare
Cranstoun - Oak Lodge - London | VS | Care Homes UK |
General | |||
Street Address | 136 West Hill | ||
Local Authority / Social Services | London Borough Of Wandsworth Council | 0.2% Care Homes UK have London Borough of Wandsworth Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Wandsworth | ||
Single Rooms |
7
|
24.84
|
|
Facilities & Services | Independent Living Training Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Residents Internet Access |
||
Specialist Care | Aids/hiv, Alcohol Dependence (past Or Present), Anorexia/bulimia/self Harming, Bipolar/manic Depression, Drug Dependence (past Or Present), Epilepsy | ||
Languages Spoken (other than English) | French, Polish | ||
Specialisms/services | Substance Misuse Problems | ||
Last Inspection Date | 17 October 2011 | ||
Last Report Date | 15 November 2011 | ||
Organisation | Cranstoun Drug Services | 0% Care Homes UK have Cranstoun Drug Services | |
website | cranstoun - Oak Lodge Website | ||
Contact details | |||
Address | Oak Lodge, 136 West Hill, Wandsworth, London, Sw15 2ue | ||
Phone | (020) 8788 1648 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|