Creedy Court - Crediton
Compare with other Care Homes UK
Compare
Compare
Creedy Court - Crediton | VS | Care Homes UK |
General | |||
Street Address | Shobrooke, Crediton, Devon, Ex17 1ad | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Crediton | 0.1% Care Homes UK have Crediton | |
Local Authority Area | Devon | ||
Single Rooms |
16
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Admission Information | Also Asperger. No Wheelchair Access. | ||
Facilities & Services | Day Care Respite Care Independent Living Training Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||
Specialist Care | Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Challenging Behaviour, Epilepsy, Profound & Multiple Learning Disabilties, Schizophrenia | ||
Specialisms/services | Learning Disabilities Mental Health Conditions Physical Disabilities |
||
Last Inspection Date | 18 March 2011 | ||
Last Report Date | 27 April 2011 | ||
Organisation | C C S H Limited | 0% Care Homes UK have C C S H Limited | |
website | creedy Court Website | ||
Contact details | |||
Phone | (01363) 773182 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|