Cromwell House - Norwich
Compare with other Care Homes UK
Compare
Compare
Cromwell House - Norwich | VS | Care Homes UK |
General | |||
Street Address | Cecil Road | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | Norwich | 1.2% Care Homes UK have Norwich | |
Local Authority Area | Worcestershire | ||
Single Rooms |
34
|
24.84
|
|
Rooms with ensuite WC |
36
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Diagnostic And/or Screening Services Mental Health Conditions Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||
Last Inspection Date | 5 April 2012 | ||
Last Report Date | 28 June 2012 | ||
Organisation | Worcestershire Health And Care Nhs Trust | 0% Care Homes UK have Worcestershire Health and Care NHS Trust | |
website | cromwell House Website | ||
Contact details | |||
Address | 34 Turrall Street, Worcester, Worcestershire, Wr3 8aj | ||
Phone | (01905) 733880 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|