Crossley House - Bradford
Compare with other Care Homes UK
Compare
Compare
Crossley House - Bradford | VS | Care Homes UK |
General | |||
Street Address | 885 Thornton Road, Bradford, West Yorkshire, Bd8 0hh | ||
Local Authority / Social Services | City Of Bradford Metropolitan District Council | 0.8% Care Homes UK have City of Bradford Metropolitan District Council | |
Locality | Bradford | 0.5% Care Homes UK have Bradford | |
Local Authority Area | Bradford | ||
Single Rooms |
58
|
24.84
|
|
Rooms with ensuite WC |
58
|
22.21
|
|
Facilities & Services | Respite Care Separate Emi Unit Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 1 May 2012 | ||
Last Report Date | 7 June 2012 | ||
Organisation | Hadrian Healthcare (bradford) Limited | 0% Care Homes UK have Hadrian Healthcare (Bradford) Limited | |
website | crossley House Website | ||
Contact details | |||
Phone | (01274) 497551 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|