Cuerden Grange Rest Home - Preston
Compare with other Care Homes UK
Compare
Compare
Cuerden Grange Rest Home - Preston | VS | Care Homes UK |
General | |||
Street Address | Cuerden Grange Nursing Home, 414 Station Road, Bamber Bridge, Preston, Lancashire, Pr5 6jn | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Preston | 0.7% Care Homes UK have Preston | |
Local Authority Area | Lancashire | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
44
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Neuropathic, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 December 2011 | ||
Last Report Date | 3 January 2012 | ||
Organisation | Cuerden Care T/a Cuerden Developments | 0% Care Homes UK have Cuerden Care t/a Cuerden Developments | |
website | cuerden Developments Limited - Cuerden Grange Nursing Website | ||
Contact details | |||
Phone | (01772) 628700 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|