Dainton House - Surbiton
Compare with other Care Homes UK
Compare
Compare
Dainton House - Surbiton | VS | Care Homes UK |
General | |||
Street Address | 1a Upper Brighton Road | ||
Local Authority / Social Services | Royal Borough Of Kingston Upon Thames Council | 0.2% Care Homes UK have Royal Borough of Kingston upon Thames Council | |
Locality | Surbiton | 0.1% Care Homes UK have Surbiton | |
Local Authority Area | Kingston-upon-thames | ||
Single Rooms |
12
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialist Care | Anorexia/bulimia/self Harming, Schizophrenia | ||
Specialisms/services | Mental Health Conditions Substance Misuse Problems |
||
Last Inspection Date | 23 March 2011, 23 March 2011 | ||
Last Report Date | 14 June 2011, 7 June 2011 | ||
Organisation | Community Housing And Therapy | 0% Care Homes UK have Community Housing and Therapy | |
website | dainton House Website | ||
Contact details | |||
Address | 1a Upper Brighton Road, Surbiton, Surrey, Kt6 6lq | ||
Phone | (020) 8390 0545 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|