Dallington House - Leicester
Compare with other Care Homes UK
Compare
Compare
Dallington House - Leicester | VS | Care Homes UK |
General | |||
Street Address | 228 Leicester Road, Enderby, Leicester, Leicestershire, Le19 2bf | ||
Local Authority / Social Services | Leicestershire County Council | 1.2% Care Homes UK have Leicestershire County Council | |
Locality | Leicester | 1.1% Care Homes UK have Leicester | |
Local Authority Area | Leicestershire | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Challenging Behaviour, Hearing Impairment, Schizophrenia, Visual Impairment | ||
Languages Spoken (other than English) | Hindi, Gujarati, Punjabi | ||
Specialisms/services | Dementia Learning Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 May 2012, 5 January 2012 | ||
Last Report Date | 23 May 2012, 31 January 2012 | ||
Organisation | Dallington House Care Home | 0% Care Homes UK have Dallington House Care Home | |
website | dallington House Website | ||
Contact details | |||
Phone | (0116) 275 0280 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|