Danecroft - Bedford
Compare with other Care Homes UK
Compare
Compare
Danecroft - Bedford | VS | Care Homes UK |
General | |||
Street Address | 3 Dane Lane, Wilstead | ||
Local Authority / Social Services | Bedford Borough Council | 0.4% Care Homes UK have Bedford Borough Council | |
Locality | Bedford | 0.4% Care Homes UK have Bedford | |
Local Authority Area | Bedford | ||
Single Rooms |
33
|
24.84
|
|
Rooms with ensuite WC |
9
|
22.21
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 18 April 2012 | ||
Last Report Date | 15 May 2012 | ||
Organisation | St Andrews Care Homes Limited | 0% Care Homes UK have St Andrews Care Homes Limited | |
website | danecroft Website | ||
Contact details | |||
Address | 3 Dane Lane, Wilstead, Bedford, Bedfordshire, Mk45 3ht | ||
Phone | (01234) 741573 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|